Club Championship 2014/15

Championship 2014-15
Cross Table at round 6 sorted by score

Pos NAME                 Grd   T  Fed  Pts |   1     2     3     4     5     6 
--------------------------------------------------------------------------------
  1 Dave Regis            176  NC ---  5.5 | +W9   +B5   +W2   +B3   =W4   +B8  
  2 Lorenz Hartmann       170  NC ---  4.5 | +B11  +W10  -B1   =W16  +W5   +B4  
  3 Tim Paulden           185  NC ---  4.5 | +B12  +W8   =B4   -W1   +B9   +BYE 
  4 Giles Body            169  NC ---  4.0 | +W13  +B17  =W3   +B6   =B1   -W2  
  5 Charlie Keen          141  NC ---  3.5 | +B7   -W1   +B11  +W10  -B2   =W6
  6 Jon Duckham           152  NC ---  3.5 | =B16  +W12  +B14  -W4   =W8   =B5  
  7 Richard Player        104  NC ---  3.5 | -W5   =B13  -W15  +B18  +B11  +W14 
  8 Sean Pope             144  NC ---  3.0 | +W15  -B3   =W9   +BYE  =B6   -W1  
  9 Jeremy Amos           133  NC ---  3.0 | -B1   +W16  =B8   +W14  -W3   =B12 
 10 Jonathan Waley        135  NC ---  3.0 | +W18  -B2   +W17  -B5   +W16  -BYE 
 11 Will Marjoram         132  NC ---  2.5 | -W2   +B15  -W5   =B13  -W7   +B16 
 12 Piet Dobber           135  NC ---  2.5 | -W3   -B6   +W18  =B15  =W13  =W9  
 13 Eddy Palmer           131  NC ---  2.5 | -B4   =W7   -B16  =W11  =B12  +W18 
 14 Ian Simpson           140  NC ---  2.5 | =BYE  +B18  -W6   -B9   +W15  -B7  
 15 Richard Scholes       112  NC ---  2.5 | -B8   -W11  +B7   =W12  -B14  +BYE 
 16 Reece Whittington     123  NC ---  2.0 | =W6   -B9   +W13  =B2   -B10  -W11 
 17 Tongai Ndlovu    (W)  100  NC ---  1.0 | +BYE  -W4   -B10  -BYE  -BYE   --  
 18 Tom Miner             100  NC ---  1.0 | -B10  -W14  -B12  -W7   +BYE  -B13 

Generated by Vega - www.vegachess.com
(copy licensed to: unregistered)
Rapid2015.JPG

Class: