Club Championship 2015/16

Exeter Club Championship 2015-16 Exeter - 25/10/2015, 31/05/2016 Cross Table at round 1
 ID NAME                 Grd   |   1 
--------------------------------------
  1 Lorenz Hartmann       190  |  W12 
  2 Tim Paulden           185  |  B13 
  3 Kevin Hurst           183  |  W15 
  4 Dave Regis            180  |  B16 
  5 Paul O'Neill          180  |  W17 
  6 Chris Lowe            179  |  B18 
  7 Giles Body            163  |  W19 
  8 Matt Best             155  |  B20 
  9 Jeremie Poschmann     150  |  W21 
 10 Andrew Frangleton     147  |  B22 
 11 Marcus Gosling        145  |  B23 
 12 Sean Pope             142  |  B1  
 13 Jeremy Amos           141  |  W2  
 14 Jake Chan             140  | =BYE 
 15 Ian Simpson           133  |  B3  
 16 Piet Dobber           131  |  W4  
 17 Reece Whittington     131  |  B5  
 18 Kelvin Hunter         130  |  W6  
 19 Richard Player        115  |  B7  
 20 Will Marjoram         115  |  W8  
 21 Richard Scholes       111  |  B9  
 22 Steve Mead            100  |  W10 
 23 Tom Miner              73  |  W11 
Generated by Vega - www.vegachess.com

Class: