Full index
See also: A guide to levels, ratings and grades
| Class |
|
Topic | Type |
|---|---|---|---|
| 1922, Reti-Bogoljubow | Portable Game Notation | ||
| Dilaram's Problem | Portable Game Notation |
| Class |
|
Topic | Type |
|---|---|---|---|
| 37th East Devon Chess Congress | Event | ||
| 45th Torquay Chess Congress | Event | ||
| 5th Millfield Rapidplay | Event | ||
| AGM | Event | ||
| Bremridge away against Tiverton | Event | ||
| County Match | Event | ||
| County Match | Event | ||
| County Match | Event | ||
| County Match | Event | ||
| County Match | Event | ||
| Devon Jamboree | Event | ||
| Devon Team Rapidplay | Event | ||
| Douglas Phillips Quickplay Tournament | Event | ||
| Easter Congress | Event | ||
| EJCC vs Tiverton @ Blundell's | Event | ||
| Exeter Juniors v Newton Abbot Juniors | Event | ||
| Exeter Juniors v TBGS | Event | ||
| Rex Willis Gambit Tournament | Event | ||
| Teignmouth Rapidplay | Event | ||
| Teignmouth Rapidplay | Event | ||
| Wales & West of England Junior Jamboree | Event |
| Class |
|
Topic | Type |
|---|---|---|---|
| Hello | misc | Forum topic |