ECC 2018/19
Round 3 - to be played by March 5th
White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|
Jake Chan | (2) | ... | (2) | Tom Thorpe |
Tim Paulden | (1.5) | ... | (1.5) | Graham Bolt |
Paul A O'Neill | (1.5) | ... | (1.5) | Sean Pope |
Jos Haynes | (1) | ... | (1) | Ian Simpson |
Stefano Pacetti | (1) | ... | (1) | Jeremy Amos |
Giles Body | (1) | ... | (0.5) | Chris Southall |
David Shotter | (0.5) | ... | (0.5) | Harry Walker |
Richard Scholes | (0.5) | ... | (0.5) | John Guard |
Will Marjoram | (0) | ... | (0.5) | Richard Player |
Results of round 2
White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|
Graham Bolt | (1) | 0.5-0.5 | (1) | Paul A O'Neill |
Tom Thorpe | (1) | 1 - 0 | (1) | Giles Body |
Jake Chan | (1) | 1 - 0 | (1) | Jos Haynes |
Tim Paulden | (0.5) | 1 - 0 | (1) | Stefano Pacetti |
Leif Hafsted | (0.5) | 0(def)-1 | (0.5) | Sean Pope |
Jeremy Amos | (0) | 1 - 0 | (0.5) | Richard Scholes |
Ian Simpson | (0) | 1 - 0 | (0) | Will Marjoram |
John Guard | (0) | 0.5 - 0.5 | (0) | David Shotter |
Chris Southall | (0) | 0.5 - 0.5 | (0) | Richard Player |
Douglas Gardiner | (0.5) | 0 | (0) | ( not paired ) |
Results of Round 1
White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|
Sean Pope | (0) | ½ - ½ | (0) | Tim Paulden |
Paul A O'Neill | (0) | 1 - 0 | (0) | Ian Simpson |
David Shotter | (0) | 0 - 1 | (0) | Tom Thorpe |
Jos Haynes | (0) | 1 - 0 | (0) | Jeremy Amos |
Graham Bolt | (0) | 1 - 0 | (0) | Chris Southall |
Richard Scholes | (0) | ½ - ½ | (0) | Leif Hafsted |
Giles Body | (0) | 1 - 0 | (0) | Will Marjoram |
Richard Player | (0) | 0 - 1 | (0) | Jake Chan |
Stefano Pacetti | (0) | 1 - 0 | (0) | John Guard |
Douglas Gardiner | (0) | ½ | (0) | ( bye ) |